*prefix for extensions is (618) 634-####
Last Name | First Name | Ext | Room | Title | |
---|---|---|---|---|---|
Abell Castlebery | Heather | heathera@shawneecc.edu | Adj. Instructor of Government and Communication | ||
Adams | Jane | janea@shawneecc.edu | Adj. Health Instructor | ||
Anglin-Brooker | Melissa | melissab@shawneecc.edu | CPR Instructor | ||
Armstrong | Lori | 3313 | loria@shawneecc.edu | H1052 | Instructor of Biology |
Ashby | Mindy | 3316 | mindya@shawneecc.edu | H2082 | Director of Student Success |
Askew-Robinson | Jipaum | 3423 | jipaumr@shawneecc.edu | H2121 | Director of Educational Talent Search |
Austin | David | davida@shawneecc.edu | Adj. Basic Electricity Instructor | ||
Basler | JoElla | 3274 | joellab@shawneecc.edu | J1006 | Instructor of Psychology |
Beanland | Julie | julieb@shawneecc.edu | SICCM Instructor | ||
Betts | Teale | 3441 | tealeb@shawneecc.edu | Vienna | Coordinator of High School Partnerships & Pathways |
Bigham | Stephanie | 3390 | stephanieb@shawneecc.edu | H2127 | Records Clerk |
Bigham | Susan | sbigham914@shawneecc.edu | CPR Instructor | ||
Black | David | 3336 | davidb@shawneecc.edu | H1051 | Instructor of Math |
Black | Sabrina | 3275 | sabrinab@shawneecc.edu | H2093 | I.T. Student Support Specialist |
Bleyer | Christina | christinab@shawneecc.edu | Adj. Philosophy Instructor | ||
Blood | Adelina | adelinab@shawneecc.edu | Adult Ed Instructor | ||
Boyd | Danielle | 3298 | danielleb@shawneecc.edu | H2128 | Registrar |
Bradley | Craig | 3345 | craigb@shawneecc.edu | K1105 | Instructor of Electronics, Computers and Astronomy |
Britton | Jenna | jennab@shawneecc.edu | Adj. CNA Instructor | ||
Brown | Brenda | 3258 | brendab@shawneecc.edu | H1054 | Instructor of Biology |
Brown | Gregory | gbrown180@shawneecc.edu | CPR Instructor | ||
Brown | Phillip | 3452 | phillipb@shawneecc.edu | A131 | Fitness Center Assistant |
Burgess | Michael | michaelbu@shawneecc.edu | Adj. Instructor of Alternative HS | ||
Butler | Mandy | mandyb@shawneecc.edu | Medical Assistant Instructor | ||
Canter | Lora | loraca@shawneecc.edu | Adj. Psychology Instructor | ||
Capps | Tammy | 3280 | tammyc@shawneecc.edu | H2126 | Coordinator of Financial Aid and Veterans Affairs |
Carver | Justin | justinc@shawneecc.edu | Adj. Philosophy Instructor | ||
Cather | Darci | 3219 | darcic@shawneecc.edu | H2110 | Vice President of Academic Affairs |
Chambers | Jamie | jamiec@shawneecc.edu | Volleyball Coach | ||
Chambers | Lynne | lynnec@shawneecc.edu | Adj. Instructor of Government | ||
Chamness | Virginia | 3397 | virginiac@shawneecc.edu | H2132 | Administrative Assistant (Admissions) |
Charles | Sydney | scharles264@shawneecc.edu | CPR Instructor | ||
Christie | Roberta | 3328 | robertac@shawneecc.edu | K1118 | Instructor of Math |
Clark | Chris | 3233 | chrisc@shawneecc.edu | Vice President of Administrative Services | |
Clark | Lora | 3364 | lorac@shawneecc.edu | H2074 | Workforce Training Specialist |
Copeland | Vyta | vytac@shawneecc.edu | Adj. Psychology Instructor | ||
Corbit | Nathan | nathanc@shawneecc.edu | Adj. Instructor of Art | ||
Cornelious-Weldon | Leslie | 3491 | lesliec@shawneecc.edu | Cairo 112 | Extension Center Coordinator (Cairo) |
Cornelissen | Vicky | 3211 | vickyc@shawneecc.edu | H2112 | Executive Assistant to Vice President of Administrative Services and Human Resources |
Cornwell | Tim | 3284 | timc@shawneecc.edu | H2095 | I.T. Support Specialist |
Crites | Marilyn | marilync@shawneecc.edu | Student Success Center Tutor | ||
Crowe | Beth | 3471 | bethc@shawneecc.edu | Metro | Extension Center Coordinator (Metro) |
Davault | Christopher | christopherd@shawneecc.edu | Adj. Instructor of Government | ||
Davenport | Anna | 3264 | annada@shawneecc.edu | Agriculture Instructor | |
Davis | Carrie | 3439 | carried@shawneecc.edu | H2127 | Academic Advisor & Recruiter (Main Campus) |
Davis | Christy | christyd@shawneecc.edu | Adj. Seminar Instructor | ||
Davis | David | davidd@shawneecc.edu | Asst. Basketball Coach | ||
Davis | Evelyn | 3287 | evelynd@shawneecc.edu | H2078 | Administrative Support Specialist (ETS/SSS) |
Dawson | Cody | 3415 | codyd@shawneecc.edu | H210C | Research Associate |
Diemer | Cheri | cherid@shawneecc.edu | Adj. ADN Instructor | ||
Dillow | Kimberly | kimberlyd@shawneecc.edu | Adj. Math Instructor | ||
Dillow | Rhonda | rhondad@shawneecc.edu | Adj. Math Instructor | ||
Doerr | Cara | 3247 | carad@shawneecc.edu | Director of Recruitment and Enrollment | |
Dollins | Judith | 3202 | judithd@shawneecc.edu | L1013 | ADN Instructor |
Dover | Lydia | 3241 | lydiad@shawneecc.edu | H2069 | Director of Business and Workforce Development |
Duckworth | Victor | victord@shawneecc.edu | Adj. Health Instructor | ||
Dudley | Tina | 3260 | tinad@shawneecc.edu | H2108 | Executive Assistant to the President and Foundation |
DuFour | Jeffrey | 3224 | jeffreyd@shawneecc.edu | Executive Director (Saints Foundation) | |
Duke | Jordan | jordand@shawneecc.edu | Adult Ed Instructor | ||
Earll | Mary | marysw@shawneecc.edu | Fitness Center Staff | ||
Edwards | Jessica | 3490 | jessicae@shawneecc.edu | Cairo | Administrative Assistant |
Elliott | Timothy | timothye@shawneecc.edu | CPR Instructor | ||
Faulkner | Christina | 3222 | christinaf@shawneecc.edu | H1026 | Adult Ed Career Navigator |
Fehrenbacher | Dwayne | 3335 | dwaynef@shawneecc.edu | H2094 | Director of Information Technology |
Fisher | Stephanie | 3311 | stephanief@shawneecc.edu | H2124 | PT Administrative Assistant |
Fontana | Sandy | 3317 | sandyf@shawneecc.edu | J1004 | Instructor of English |
Forthman | Emily | 3223 | emilyf@shawneecc.edu | H2101 | Executive Director of Human Resources |
Frassato | Kylee | 3356 | kyleef@shawneecc.edu | COVID Health Coordinator | |
Fritch | Rena | renaf@shawneecc.edu | Adj. Heatlh Instructor | ||
Frizzell | Tim | 3234 | timf@shawneecc.edu | J1012 | Instructor of Speech |
Garrett | Zachary | zachg@shawneecc.edu | Adjunct English Instructor | ||
Gerard | Tony | 3268 | tonyg@shawneecc.edu | J1008 | Instructor of Biology |
Goforth | Blake | 3454 | blakeg@shawneecc.edu | H2078 | Career Services Coordinator |
Goldsberry | Teri | tgoldsberry070@shawneecc.edu | CPR Instructor | ||
Gordon | Beatrice | 3470 | beatriceg@shawneecc.edu | Metro 126 | Administrative Support Specialist (Metropolis Center) |
Grohler | Randall | randallgr@shawneecc.edu | EMS Instructor | ||
Hannan | Mandy | 3277 | amandah@shawneecc.edu | L1002 | Dean of Allied Health & Nursing |
Hannan | Rachel | rachelh@shawneecc.edu | H1026 | Library Assistant | |
Harner | Ginger | 3419 | gingerh@shawneecc.edu | H2084 | Director of Adult Ed & Alternative Instruction |
Harris | Wendy | 3253 | wendyh@shawneecc.edu | I2015 | Cosmetology Instructor |
Hawkins | Robert | rhawkins650@shawneecc.edu | Adj. HVAC Instructor | ||
Hayes | Stephanie | stephanieh@shawneecc.edu | PT Instructor of Nail Tech | ||
Hazel | Amanda | 3456 | amandaha@shawneecc.edu | Anna | Center Coordinator |
Hefner | Cynthia | cynthiah@shawneecc.edu | Adj. Adult Ed Instructor | ||
Hefner | Monte | monteh@shawneecc.edu | Adj. Adult Ed Instructor | ||
Herre | Brian | brianh@shawneecc.edu | Truck Driving Trainer | ||
Herren | Jennifer | 3453 | jenniferh@shawneecc.edu | Anna 100 | Administrative Support Specialist |
Hickam | Jamie | 3203 | jamieh@shawneecc.edu | L1010 | Nursing Tutor |
Hill | Ayan | 3273 | ayanh@shawneecc.edu | L1012 | Adj. MOA Instructor |
Hill | Tanya | 3252 | tanyah@shawneecc.edu | H2080 | Academic Advisor & Recruiter (SSS Transfer) |
Hines | Lorena | 3332 | lorenah@shawneecc.edu | L1009 | LPN Instructor |
Holland | Micah | micahh@shawneecc.edu | Adj. Sociology Instructor | ||
Hostert | Timothy | timothyh@shawneecc.edu | Adj. Health Instructor | ||
Howard | Eric | 3225 | erich@shawneecc.edu | K1108 | Criminal Justice Instructor |
Hubner | Bryan | bryanh@shawneecc.edu | SICCM Instructor | ||
Hunsperger | Kevin | 3270 | kevinh@shawneecc.edu | Executive Director of Public Information and Marketing | |
Hudgens | Faith | faithh@shawneecc.edu | Adult Ed Instructor | ||
Jackson | Peggy | pjackson502@shawneecc.edu | Bus Driver | ||
Jennings | Kelly | 3286 | kellyj@shawneecc.edu | D | Truck Driving Coordinator |
Johnson | Harold | hjohnson554@shawneecc.edu | ETS Tutor | ||
Johnson | Lindsay | 3451 | lindsayj@shawneecc.edu | Anna 104 | Director of Community Education & Outreach Centers |
Jones | Courtney | courtneyj@shawneecc.edu | Clinical Instructor | ||
Jones | Sean | seanj@shawneecc.edu | Adj. Physics Instructor | ||
Kineman | Daniel | 3302 | danielk@shawneecc.edu | H2092 | Network Support Specialist |
King | Erin | 3380 | erink@shawneecc.edu | H2121 | Student Engagement Coordinator |
Knight | Cecilia | 3271 | ceciliak@shawneecc.edu | H1026 | Librarian |
Koch | Don | 3289 | donk@shawneecc.edu | I2024 | Director of Facilities |
Kohler | Gilbert | gilbertk@shawneecc.edu | Adj. Instructor of History | ||
Korte | Rhea | rheak@shawneecc.edu | PT Instructor of Cosmetology | ||
Lewis | Jan | 3292 | janl@shawneecc.edu | H2091 | Adult Education Coordinator |
Lingle | Randy | 3444 | randyl@shawneecc.edu | N108 | Instructor of Welding |
Littleton | Joyce | joycel@shawneecc.edu | Adj. Sociology Instructor | ||
Lowery | Dennis | dennisl@shawneecc.edu | PT Welding Instructor | ||
Lucas | Robert | 3367 | robertl@shawneecc.edu | H1033 | Educational Technology Specialist |
Luttrell | Dennis | dluttrell626@shawneecc.edu | Adj. Clinical Nursing Instructor | ||
Malone | Sherrie | 3229 | sherriem@shawneecc.edu | K1109 | Instructor of Business, Computers and Economics |
Malcolm | Larry | malcolml@shawneecc.edu | Asst. Basketball Coach | ||
Mason | Gregory | 3325 | gregm@shawneecc.edu | H2069 | Dean of Career & Technology Programs |
Matthews | Brittany | brittanym@shawneecc.edu | ETS Tutor | ||
McGinnis | Connie | 3267 | conniem@shawneecc.edu | J1014 | Instructor of Math |
McGoy | Jeff | jeffm@shawneecc.edu | Adj. Speech Instructor | ||
McGoy | Karen | 3288 | karenm@shawneecc.edu | H2118 | Payroll Specialist |
McKeown | Jayson | jaysonm@shawneecc.edu | Adj. Phlebotomy Instructor | ||
McNally | Mike | 3354 | mikem@shawneecc.edu | J1002 | Instructor of History |
McNichols | Randy | randym@shawneecc.edu | Maintenance Assistant | ||
Merriman | Hailey | haileym@shawneecc.edu | Nursing Instructor | ||
Meyer | Brian | brianm@shawneecc.edu | Adj. Math Instructor | ||
Meyer | Lisa | 3246 | lisam@shawneecc.edu | H2123 | Financial Aid Specialist |
Meyers | Kaylyn | 3420 | kaylynm@shawneecc.edu | H2086 | Retention Specialist (Student Success) |
Meyers | Tiffany | 3231 | tiffanym@shawneecc.edu | H2074 | Administrative Assistant |
Miller | John | johnm@shawneecc.edu | Student Success Center Tutor | ||
Miller | Roger | rogerm@shawneecc.edu | Automotive Instructor | ||
Mishler | Shelye | shelyem@shawneecc.edu | Adj. MOA Instructor | ||
Nichols | William | williamn@shawneecc.edu | Adj. Health Instructor | ||
Nicolaides | Ian | 3386 | iann@shawneecc.edu | J1011 | Instructor of Science |
Nodeen | Marsha | marshan@shawneecc.edu | Adj. Music Instructor | ||
Owens | Peter | petero@shawneecc.edu | Adj. Philosophy Instructor | ||
Pearman | Allen | allenp@shawneecc.edu | Adj. English Instructor | ||
Poat | Erica | ericap@shawneecc.edu | Adj. Psychology Instructor | ||
Price | Donna | 3322 | donnap@shawneecc.edu | H2122 | Student Advisor / Counselor |
Price | Lisa | 3360 | lisap@shawneecc.edu | H2109 | Vice President of Student Affairs |
Reach | Mindy | 3226 | mindyr@shawneecc.edu | H2081 | Retention Specialist (SSS) |
Reichert | Joellen | joellenr@shawneecc.edu | CPR Instructor | ||
Reichert | Ken | 3421 | kendallr@shawneecc.edu | I2019 | Baseball Coach |
Reuter | Kenneth | kennethr@shawneecc.edu | Adj. Psychology Instructor | ||
Ribbing | Sheryl | 3220 | sherylr@shawneecc.edu | H1053 | Instructor of Science |
Rice | Ronnie | 3281 | ronnier@shawneecc.edu | I2024 | Maintenance Technician |
Rottmann | Heather | heatherr@shawneecc.edu | Adj. Math Instructor | ||
Rouse | Felicia | 3250 | feliciar@shawneecc.edu | H210C | Executive Associate (Academic Affairs) |
Sabo | Tierney | tierneys@shawneecc.edu | Curriculum and Technology Specialist for Adult Education | ||
Salazar | Becky | beckys@shawneecc.edu | Adj. Sociology Instructor | ||
Sauerbrunn | Kayla | 3217 | kaylas@shawneecc.edu | L1008 | LPN Instructor |
Security | 3232 | security@shawneecc.edu | |||
Severs | Virginia | 3243 | virginias@shawneecc.edu | H2114 | Bursar |
Seyer | Jonathan | jonathans@shawneecc.edu | Adj. Instructor of Art | ||
Shallenberger | Betsy | 3294 | betsys@shawneecc.edu | L1014 | ADN Instructor |
Sheffer | Amy | 3285 | amys@shawneecc.edu | L1011 | CNA Program Coordinator and Nursing Faculty |
Sheffer | Susan | susansh@shawneecc.edu | Adj. Seminar Instructor | ||
Shelby | Kristin | 3240 | kristins@shawneecc.edu | H2097 | Dean of Transfer & Adult Education |
Shepherd | Clarissa | clarissas@shawneecc.edu | CPR Instructor | ||
Sichling | Brandan | bsichling862@shawneecc.edu | CPR Instructor | ||
Simpson | Stacy | 3376 | stacys@shawneecc.edu | H2068 | Bookstore Manager |
Smith | Jacqueline | 3382 | jacquelines@shawneecc.edu | H2112 | Executive Assistant (Student Affairs) |
Smith | Kyle | 3372 3474 | kyles@shawneecc.edu | I2035 Metro 115 | Academic Advisor & Recruiter / Softball Coach |
Smith | Sherie | sheries@shawneecc.edu | CPR Instructor | ||
Smith | Ruth | 3347 | ruths@shawneecc.edu | K1107 | Early Childhood, Developmental English, Education Inst. |
Smith-Fulia | Jesse | 3249 | jesses@shawneecc.edu | J1009 | Instructor of Social Work |
Sparks | John | 3230 | johns@shawneecc.edu | L2009 | Director of Athletics |
Squellati | Brooke | brookes@shawneecc.edu | Assistant Softball Coach | ||
Stalions | Terry | terryst@shawneecc.edu | Adj. English Instructor | ||
Stark | Karen | karens@shawneecc.edu | Adj. CNA Instructor | ||
Starling | Randy | 3210 | randys@shawneecc.edu | I2038 | Maintenance Assistant |
Stecher | Beverly | beverlys@shawneecc.edu | Fitness Center Staff | ||
Steinmetz | Matthew | matthews@shawneecc.edu | HVAC Technician | ||
Steinmetz | Rebecca | 3299 | rebeccas@shawneecc.edu | H2113 | Accounts Payable Clerk |
Stoup | Russ | 3276 | russs@shawneecc.edu | H1035 | Educational Technology Administrator |
Stubblefield | Christopher | christophers@shawneecc.edu | SICCM Instructor | ||
Stubblefield | Vernon | vernons@shawneecc.edu | Adj. Adult Ed Instructor | ||
Suggs | Amber | 3236 | ambers@shawneecc.edu | H2079 | Director of Student Support Services |
Sweitzer | Samantha | samanthas@shawneecc.edu | Adj. Adult Ed Instructor | ||
Tarver | Sandra | sandrat@shawneecc.edu | Adj. Instructor of Business | ||
Taylor | Tim | 3221 | timt@shawneecc.edu | H2106 | President |
Terbrak | Darlene | darlenet@shawneecc.edu | Adj. Seminar Instructor | ||
Teske | April | 3349 | aprilt@shawneecc.edu | H2113 | Executive Director of Institutional Effectiveness |
Thompson | Chevis | 3429 3543 | chevist@shawneecc.edu | H2076 H2129 | ETS Academic Specialist |
Thompson | Tad | tadt@shawneecc.edu | EMS Instructor | ||
Thornsberry | Ryan | 3329 | ryant@shawneecc.edu | J1010 | Instructor of English |
Thornsberry | Sarah | sarahth@shawneecc.edu | Adj. English Instructor | ||
Thornton | Janet | janett@shawneecc.edu | Adj. Clinical Nursing Instructor | ||
Trotter | Rachael | portiaz@shawneecc.edu | SICCM Instructor | ||
Trovillion | Nicole | nicolet@shawneecc.edu | Dual Credit Math Instructor | ||
Trowbridge | Mandee | 3375 | mandeet@shawneecc.edu | H2068 | Bookstore Assistant |
Van Meter | Jonathan | 3283 | jonv@shawneecc.edu | H2095 | Computer Services Specialist |
VanAlstine | Lee | 3206 | leev@shawneecc.edu | J2048 | Instructor of Music |
Vincent | Connie | conniev@shawneecc.edu | Adj. CNA Instructor | ||
Vines | Deborah | 3254 | deborahv@shawneecc.edu | H2073 | Administrative Assistant (Career & Technology Programs) |
Voigt | David | 3424 | davidv@shawneecc.edu | Business Navigator | |
Walker | Sharon | sharonw@shawneecc.edu | Ad. Seminar Instructor | ||
Wall | Janice | janicew@shawneecc.edu | Adj. Clinical Nursing Instructor | ||
Walton | James | 3214 | jamesw@shawneecc.edu | H2076 | ETS Academic Specialist |
Warfield | Beverly | 3224 | beverlyw@shawneecc.edu | H2070 | Veteran's Resource Coordinator & Support Specialist |
Webster | Jason | jwebster654@shawneecc.edu | CPR Instructor | ||
Wheeler | Elizabeth | elizabethw@shawneecc.edu | SICCM Instructor | ||
Whitnel | Brett | 3213 | brettw@shawneecc.edu | H2075 | Small Business Counselor |
Wilburn | Teresa | twilburn578@shawneecc.edu | CPR Instructor | ||
Williams | Michelle | 3282 | michellew@shawneecc.edu | L1006 | Administrative Assistant (Allied Health & Nursing) |
Woods | Aaron | aaornw@shawneecc.edu | Student Success Center Tutor | ||
Woods | Brandy | 3417 | brandyw@shawneecc.edu | H2103 | Director of Business Services |
Woolridge | Robert | 3295 | robertw@shawneecc.edu | J1013 | Instructor of English |
Wright | Christina | 3239 | christinaw@shawneecc.edu | H2098 | Accountant |
Yewell | Sonia | soniay@shawneecc.edu | Adj. Instructor of Alternative HS | ||
Zellars | Portia | portiaz@shawneecc.edu | Adj. Math Instructor |
This directory includes all current full-time and part-time faculty and staff.